Factory View

Production Line
R&D Team

Main Cooperative Partners
Packaging and Delivery
XFD Patents List
| No. | Patent Type | Product | Patent No. | No. | Patent Type | Product | Patent No. |
| 1 | Invension | A Type of Popcorn Machine | ZL201310186223.7 | 13 | Utility Model | Automatic Cooling & Filtering Machine | ZL201420306061.6 |
| 2 | Industrial Design | A Type of Popcorn Warmer | ZL201530140777.3 | 14 | Utility Model | Automatic Electromagnetic Popcorn Machine | ZL201420306063.5 |
| 3 | Industrial Design | Air Flow Puffing Popcorn Machine | ZL201530192948.7 | 15 | Utility Model | Cooker and Coater | ZL201420306053.1 |
| 4 | Industrial Design | A Type of Popcorn Machine | ZL201330187828.9 | 16 | Utility Model | A Type of Popcorn Warmer | ZL201520307271.1 |
| 5 | Industrial Design | Electromagnetic Popcorn Machine | ZL201330159019.7 | 17 | Utility Model | Cooker and Coater | ZL201520307194.X |
| 6 | Industrial Design | Industrial Cooker and Coater | ZL201830520670.5 | 18 | Utility Model | Electromagnetic Popcorn Machine | ZL201520307578.1 |
| 7 | Industrial Design | Commercial Popcorn Machine | ZL201830576185.X | 19 | Utility Model | Air Flow Puffing Popcorn Machine | ZL201520406623.9 |
| 8 | Industrial Design | A Type of Popcorn Kettle | ZL201730063467.5 | 20 | Utility Model | Air Flow Puffing Machine | ZL201520945463.5 |
| 9 | Industrial Design | Cinema Electromagnetic Popcorn Machine | ZL201730063492.3 | 21 | Utility Model | Popcorn Machine with Cooling Table | ZL201620773826.6 |
| 10 | Utility Model | Suspended Popcorn Machine | ZL201720234455.9 | 22 | Utility Model | Oil Pump | ZL201821290398.7 |
| 11 | Utility Model | Self-help Discharging Warmer | ZL201720217046.8 | 23 | Utility Model | Feeding Structure of Popcorn Machine | ZL201821289986.9 |
| 12 | Utility Model | A Type of Popcorn Machine | ZL201620799923.2 | 24 | Invension | A Type of Hot Air Popcorn Machine | ZL201811204786.3 |
Derechos de autor © 2012-2025 XFD XIAMEN MACHINERY TECHNOLOGY LTD..Todos los derechos reservados.